HOME APPLIANCES
LG COOKING
LSGL6337_
6.3 cu ft. Smart Wi-Fi Enabled ProBake Convection®
InstaView™ Gas Slide-in Range with Air Fry
KEY FEATURES
- 6.3 cu ft. Capacity
- Air Sous-Vide
- Built-In Air Fry with ProBake Convection®
- EasyClean® + Self Clean
- 22K BTU on Edge-to-edge cooktop
- ThinQ® app with Proactive Customer Care
AVAILABLE COLORS
printproof™ stainless steel
printproof™ bl ack stainless steel
SMART APPLIANCE
Enjoy new ways to control your home with LG smart appliances
- Install Setup Quick Check
- Preventative Alerts & Guidance
- Performace & Usage Reports
PRODUCT FEATURES
SUMMARY | |
Cooktop Type | Sealed |
Number of Cooktop Burners | 5 |
Oven Type | Single Oven |
Oven Cooking System | ProBake Convection® |
Oven Capacity (cu. ft.) | 6.3 |
Oven Cleaning Type | EasyClean® + Self Clean |
Drawer Type | Storage |
Size in Width (in.) | 30 |
APPEARANCE | |
Color | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Control Type | SmoothTouch™ Glass |
Knobs | Stainless Steel Appearance, Weighted LED illuminated |
Oven Door Feature | InstaView & WideView™ Window |
Cooktop Finish | EasyClean® Stainless Steel, Porcelain Enamel |
COOKTOP | |
Cooktop Type | Sealed |
EasyClean Cooktop | Yes (PrintProof™ Stainless Steel) |
Number of Cooktop Burners | 5 |
Element/Burner – Left Front | 18,000 BTU |
Element/Burner – Left Rear | 9,100 BTU |
Element/Burner – Right Front | 22,000 BTU UltraHeat™ |
Element/Burner – Right Rear | 5,000 BTU |
Element/Burner – Center | 10,000 BTU Oval |
Cooktop Burner Grate Features | Edge-to-edge continuous grates |
Cooktop Burner Grate Material | Cast Iron |
OVEN | |
Oven Type | Single Oven |
Oven Cooking System | ProBake Convection® |
Convection Conversion AutoAdjust | Yes |
Oven Cleaning Type | EasyClean® + Self Clean |
Self-Clean Oven Door Lock | Automatic |
Oven Capacity (cu. ft.) | 6.3 |
Broiler Element Power | 13,500 BTU |
Bake Element Power | 19,000 BTU |
Number of Rack Positions | 7 |
Number of Oven Racks | 2 |
Oven Rack Type | 1 Offset, 1 Heavy Duty |
Drawer Type | Storage |
Oven Modes | Bake, Conv. Bake, Conv. Roast, Broil High, Broil Low, Warm, Proof, Frozen Meal, Air Fry, Air Sous-Vide, EasyClean, SelfClean |
Oven Light Type | Halogen |
CONTROL FEATURES | |
Kitchen Timer | Yes |
Timed Cook | Yes |
Oven Control Lock | Yes (Key) |
Sabbath Mode | Yes |
SMART FEATURES | |
Wi-Fi Connect | Yes |
Proactive Customer Care | Yes |
Smart Diagnosis™ | Yes |
Works with | LG ThinQ® Amazon Alexa Google Assistant SIDECHEF Innit (*) Nestle (*) Kraft-Heinz(*) |
INCLUDED ACCESSORIES | |
Air Fry Tray | Yes |
Wok Grate | Yes |
Cast Iron Griddle | Yes |
POWER/RATINGS | |
Volts/Hertz/Amps | 120V/60Hz /4.2A |
DIMENSIONS & WEIGHT | |
Cabinet Width (in.) | 30 |
Overall Depth (in.) – including handle | 29 9/32 (743.9mm) |
Overall Height (in.) | 37 1/8 (943.0mm) |
Overall Width (in.) | 30 (761.8mm) |
Product Weight (lb) | 160.2 |
Shipping Weight (lb) | 202.7 |
Shipping Dimensions (W x H x D) (in.) | 32 1/2″ x 44″ x 30 1/2″ |
UPC CODES | |
LSGL6337F (PrintProof™ StainlessSteel) | 48231341868 |
LSGL6337D (PrintProof™ Black Stainless Steel) | 48231341875 |
*These partners may not yet be available at the time of purchase of this product, please continue to check for app updates
© 2021 LG Electronics USA, Inc. All rights reserved. “LG Life’s Good” is a registered trademark of LG Corp. All other product and brand names are trademarks or registered trademarks of their respective owners. Design, features and specifications are subject to change without notice. Non-metric weights and measurements are approximate. Some features may require Internet access. Content and services may vary by product and are subject to change without notice. 2/23/21