SERVICE MANUAL EBE-200VMB
VERSION 0.3
EBE-200VMB Suspended Load Shot Blasting Machine
THE INNOVATORS IN SURFACE PREPARATION
Maintenance log
Date | Findings | Repair / Cleaning | Test on | By* |
Fig. 01
Item | Blastrac PN | HQV PN | Description | Qty. |
1 | E12215 | 5.35E+08 | Blast housing | 1 |
2 | E12242 | 5.35E+08 | Liner press strip | 2 |
3 | E12217 | 5.34E+08 | Rebound liner | 1 |
4 | E12241 | 5.35E+08 | Filling plate | 1 |
5 | E12219 | 5.35E+08 | Rebound liner cover plate | 1 |
6 | E12218 | 5.34E+08 | Sideliner | 2 |
7 | E12235 | 5.35E+08 | Bearing unit bracket | 2 |
8 | E00642 | 5.34E+08 | Bearing unit | 1 |
9 | E12234 | 5.35E+08 | Motor bracket | 1 |
Fig. 02
Item | Blastrac PN | HQV PN | Description | Remarks | Qty. |
1 | E10441 | 5.35E+08 | Air slide | 1 | |
2 | B20536K | 5.31E+08 | Tune-up kit | 1 | |
3 | B20397 | 5.34E+08 | Hub | 1 | |
4 | B20295 | 5.33E+08 | Felt seal | 1 | |
5 | 1084 | 5.34E+08 | Clamp | 1 | |
6 | E10431 | 5.35E+08 | Locker | 1 | |
7 | E12221 | 5.35E+08 | Top cover | 1 | |
8 | BE0004 | 5.33E+08 | M10 washer | 1 | |
9 | BE0714 | – | M10x35 hex. Socket head cap | 12.9 | 1 |
Fig. 03
Item | Blastrac PN | HQV PN | Description | Qty. |
1 | E06118-IE3 | 5.34E+08 | Blast motor | 1 |
2 | E10437 | 5.35E+08 | Fill up plate | 1 |
3 | E10436 | 5.35E+08 | Tension plate | 1 |
4 (50Hz) | E01938 | 5.35E+08 | V- belt | 2 |
(60Hz) | E06131 | 5.34E+08 | V-belt | 2 |
5 | E10439 | – | Taper lock bush | 1 |
6 | 976659 | 5.34E+08 | Pulley | 1 |
7 (50Hz) | E10438 | – | Taper lock bush | 1 |
8 (50Hz) | E06160 | 5.34E+08 | Pulley | 1 |
(60Hz) | E12037 | 5.34E+08 | Pulley | 1 |
9 | E10440 | 5.35E+08 | Belt cover | 1 |
10 | E10443 | 5.35E+08 | Indication plate | 1 |
11 | 999-9155 | 5.33E+08 | Cable clamp | 1 |
Fig. 04
Item | Blastrac PN | HQV PN | Description | Qty. |
1 | E10445 | 5.35E+08 | Shot valve housing | 1 |
2 | B20536K | 5.31E+08 | Tune-up kit | 1 |
3 | E10444 | 5.35E+08 | Cage clamp ring | 1 |
4 | E10447 | – | Valve seal | 1 |
5 | E10448 | – | Conical valve | 1 |
6 | E10449 | – | Rubber seal washer | 1 |
7 | E10450 | 5.35E+08 | Seal washer plate | 1 |
8 | E10451 | – | Connection bush | 1 |
9 | E10452 | – | Rubber seal washer top | 1 |
10 | E10453 | 5.35E+08 | Seal washer plate top | 1 |
11 | E01646 | 5.35E+08 | Linear actuator | 1 |
12 | E10454 | 5.35E+08 | Actuator pin | 1 |
13 | E10455 | 5.35E+08 | Distance bush | 2 |
14 | E10388 | 5.33E+08 | Tension spring | 2 |
15 | E10456 | 5.35E+08 | Actuator cover | 1 |
16 | E07343 | 5.35E+08 | Castor (only for 3 wheel version) | 1 |
17 | E10457 | 5.35E+08 | Dust plate | 1 |
18 | E00405 | 5.34E+08 | Cable gland | 1 |
Fig. 05
Item | Blastrac PN | HQV PN | Description | Qty. |
1 | E12223 | 5.35E+08 | Mouth seal front plate complete with angle strips | 1 |
2 | E12227 | 5.35E+08 | Mouth seal magnet plate | 2 |
3 | E12228 | 5.35E+08 | Mouth seal backplate | 3 |
4 | E10466 | 5.35E+08 | Mouth seal bolt long | 4 |
5 | E10467 | 5.35E+08 | Mouth seal bolt short | 4 |
6 | E09288 | 5.31E+08 | Rubber spring | 4 |
7 | E12229 | – | Magnet | 1 |
8 | 969763 | 5.35E+08 | Magnet | 2 |
9 | BE0048 | 5.34E+08 | M8 lock nut | 14 |
10 | BE0313 | – | M8 washer | 10 |
Fig. 06
Item | Blastrac PN | HQV PN | Description | Qty. |
1 | E12122 | 5.35E+08 | Fill up plate 2mm | 1 |
2 | E12275 | 5.35E+08 | Fill up plate 1mm | 4 |
3 | E10474 | – | Turnbuckle | 4 |
4 | E12231 | 5.35E+08 | Wheel support | 4 |
5 | E07343 | 5.35E+08 | Caster wheel | 4 |
6 | E10475 | – | Bow shackle | 6 |
7 | E10472 | 5.35E+08 | Hoist beam | 1 |
8 | BE0039-C | – | M10x25 cone point | 2 |
9 |
BLASTRAC EUROPE WE’RE READY TO ASSIST YOU!
BLASTRAC THE NETHERLANDS EUROPEAN HEAD OFFICE Utrechthaven 12 NL – 3433 PN Nieuwegein Tel.: +31 (0)30 601 88 66 Fax: +31 (0)30 601 83 33 Email: [email protected] WWW.BLASTRAC.EU |
BLASTRAC POLAND SALES & SERVICE CENTRE Golina, ul. Dworcowa 47E 63-200 Jarocin Tel.: +48 (0)62 740-41-50 Fax: +48(0)62 740-41-51 Email: [email protected] WWW.BLASTRAC.PL |
BLASTRAC FRANCE SALES & SERVICE CENTRE ZI – 29, Av. des Temps Modernes F – 86360 Chasseneuil du Poitou Tel.: +33 (0)5 49 00 49 20 Fax: +33 (0)5 49 00 49 21 Email: [email protected] WWW.BLASTRAC.FR |
BLASTRAC ITALY SALES & SERVICE CENTRE S.S. 10 Padana Inferiore, 41 IT – 29012 Caorso (PC) Tel.: +39 0523 814241 Fax: +39 0523 814245 Email: [email protected] WWW.BLASTRAC.IT |
BLASTRAC GERMANY SALES & SERVICE CENTRE Richard-Byrd-Str. 15 50829 Köln Tel.: +49 (0) 221 709032-0 Fax: +49 (0) 221 709032-22 Email: [email protected] WWW.BLASTRAC.DE |
BLASTRAC UKRAINE SALES & SERVICE CENTRE Nezalezhnosti 14, of. 21 07400 Brovary Tel.: +38 (0)44 222 51 28 Fax: +38 (0)44 277 98 29 Email: [email protected] WWW.BLASTRAC.COM.UA |
BLASTRAC SPAIN SALES & SERVICE CENTRE Calle del Estío, 9 E – 28500 Arganda del Rey, Madrid Tel.: +34 91 660 10 65 Fax: +34 91 672 72 11 Email: [email protected] WWW.BLASTRAC.ES |
BLASTRAC UNITED KINGDOM SALES & SERVICE CENTRE Unit 2a, Outgang Lane, Dinnington Sheffield, South Yorkshire GB – S25 3QU Tel.: +44 (0) 1909 / 569 118 Fax: + 44 (0) 1909 / 567 570 Email: [email protected] WWW.BLASTRAC.CO.UK |
SALES & SERVICE CENTRE P.O. box 29424 Dubai / United Arab Emirates Tel.: +971 4 3245760 Fax: +971 4 3245761 Email: [email protected] WWW.BLASTRAC.AE |
BLASTRAC NORDIC SALES & SERVICE CENTRE Lekstorps Industriväg 13D, 443 41, Gråbo Sweden Tel.: +46 (0) 31 30 333 55 Email: [email protected] WWW.BLASTRAC.SE |
BLASTRAC INDIA SALES & SERVICE CENTRE G.B. Warehousing, GAT NO- 523, Pune- Nagar Road, Wagholi Pune- 412 207 Tel.: +91 99213 98109 Email: [email protected] WWW.BLASTRAC.IN |